For the better life!
Main Market: | North America , South America , Western Europe , Eastern Europe , Eastern Asia , Southeast Asia , Middle East , Africa , Oceania , Worldwide |
---|---|
Business Type: | Manufacturer |
Brands: | Vanhur |
No. of Employees: | 50~100 |
Annual Sales: | 5,000,000-10,000,000 |
Year Established: | 2010 |
Export p.c: | < 10% |
Business Type | Manufacturer/Factory & Trading Company |
Business Range | Health & Medicine |
Main Products | Endoscope Instruments (Laparoscopy Instruments , Gynecology Instruments , VATS Instruments |
Year of Establishment | 2010-12-07 |
Main Markets | North America, South America, Southeast Asia, and Mideast |
OEM/ODM Availability | Yes |
Contact Us at Any Time